| Cabrini Fall League 2010 | Revised 9/11 | |
| Game Schedule | This field only | |
| Field 1 | Field 2 | |
| September 12 | ||
| 9:00 AM | Marple Newtown 1 vs. Springford | Pope John Paul vs. Upper Merion |
| 10:00 AM | Phoenixville 1 vs. Haverford | Marple Newtown 2 vs. St. Joe's / Harriton |
| 11:00 AM | Upper Darby vs. Interboro | St. Joe's Prep 1 vs. Phoenixville 2 |
| Noon | Spring-ford 2 vs. Haverford 2 | |
| September 19 | ||
| 9:00 AM | Upper Darby vs. Haverford | Upper Merion vs. St. Joe's 1 |
| 10:00 AM | Interboro vs. Springford | Haverford 2 vs. Phoenixville 2 |
| 11:00 AM | Marple Newtown 1 vs. Phoenixville 1 | St. Joe's / Harriton vs. Pope John Paul |
| Noon | Spring-ford 2 vs. Marple Newtown 2 | |
| September 26 | ||
| 9:00 AM | Upper Darby vs. Phoenixville 1 | Marple Newtown 2 vs. St. Joe's 1 |
| 10:00 AM | Interboro vs. Marple Newtown 1 | Phoenixville 2 vs. Pope John Paul |
| 11:00 AM | Haverford vs. Springford | Spring-ford 2 vs. St Joe's / Harriton |
| Noon | Haverford 2 vs. Upper Merion | |
| October 3 | ||
| 9:00 AM | Haverford vs. Marple Newtown 1 | Phoenixville 2 vs. Spring-ford 2 |
| 10:00 AM | Interboro vs. Phoenixville 1 | Marple Newtown 2 vs. Upper Merion |
| 11:00 AM | Upper Darby vs. Springford | Haverford 2 vs. Pope John Paul |
| Noon | St. Joe's / Harriton vs. St. Joe's Prep 1 | |
| October 10 | NO GAMES - Headstrong Tourney | NO GAMES - Headstrong Tourney |
| October 17 | ||
| 9:00 AM | Phoenixville 1 vs. Springford | Pope John Paul vs. Marple Newtown 2 |
| 10:00 AM | Upper Darby vs. Marple Newtown 1 | Phoenixville 2 vs. Upper Merion |
| 11:00 AM | Interboro vs. Haverford | Spring-ford 2 vs. St. Joe's Prep / Harriton |
| Noon | St. Joe's Prep 1 vs. Haverford 2 | |
| October 24 | ||
| 9:00 AM | 13 vs. 14 | 11 vs. 12 |
| 10:00 AM | 9 vs. 10 | 7 vs. 8 |
| 11:00 AM | 5 vs. 6 | 3 vs. 4 |
| Noon | 1 vs. 2 | |
| *Games played Rain or Shine |